<?xml version="1.0" encoding="UTF-8"?><!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
		<Article>
		<Journal>
			<PublisherName>International Journal of Recycling of Organic Waste in Agriculture (IJROWA)</PublisherName>
			<JournalTitle>Exploring the synergistic effect of rose distillation waste and biostimulant beside other organic amendments onRosa damascena  seedlings&#8217; growth</JournalTitle>
			<Issn></Issn>
			<Volume>Volume 13 (2024) IJROWA</Volume>
			<Issue>Issue 2, April 2024</Issue>
			<PubDate PubStatus="epublish">
                <Year>2024</Year>
                <Month>02</Month>
                <Day>14</Day>
			</PubDate>
		</Journal>
		<ArticleTitle>Exploring the synergistic effect of rose distillation waste and biostimulant beside other organic amendments onRosa damascena  seedlings&#8217; growth</ArticleTitle>
		<VernacularTitle></VernacularTitle>
		<FirstPage></FirstPage>
		<LastPage></LastPage>
		<ELocationID EIdType="doi">10.57647/j.ijrowa.2024.1302.16</ELocationID>
		<Language>EN</Language>
		<AuthorList>
            			<Author>
                				<FirstName>Soumia</FirstName>
				<LastName>El Malahi</LastName>
				<Affiliation>Biotechnology Laboratory, Faculty of Science, IBN ZOHR University, Agadir, 80000, Morocco

Horticultural Department, Hassan II Agronomic and Veterinary Institute, Horticultural Complex of Agadir, 80000, Morocco</Affiliation>
				<Identifier Source="ORCID">0000-0002-8636-5742</Identifier>
			</Author>
            			<Author>
                				<FirstName>Lahcen</FirstName>
				<LastName>Irahoui</LastName>
				<Affiliation>Horticultural Department, Hassan II Agronomic and Veterinary Institute, Horticultural Complex of Agadir, 80000, Morocco</Affiliation>
				<Identifier Source="ORCID"></Identifier>
			</Author>
            			<Author>
                				<FirstName>Wafaa</FirstName>
				<LastName>Mokhtari</LastName>
				<Affiliation>Plant Protection Department, Hassan II Agronomic and Veterinary Institute, Horticultural Complex of Agadir, 80000, Morocco</Affiliation>
				<Identifier Source="ORCID"></Identifier>
			</Author>
            			<Author>
                				<FirstName>Mounia</FirstName>
				<LastName>Ennami</LastName>
				<Affiliation>Plant Production, Protection, and Biotechnology Department, Hassan II Agronomic and Veterinary Institute, 10101, Rabat, Morocco</Affiliation>
				<Identifier Source="ORCID"></Identifier>
			</Author>
            			<Author>
                				<FirstName>Houda</FirstName>
				<LastName>Taimourya</LastName>
				<Affiliation>Plant Production, Protection, and Biotechnology Department, Hassan II Agronomic and Veterinary Institute, 10101, Rabat, Morocco</Affiliation>
				<Identifier Source="ORCID"></Identifier>
			</Author>
            			<Author>
                				<FirstName>Jamaa</FirstName>
				<LastName>Zim</LastName>
				<Affiliation>Plant Protection Department, Hassan II Agronomic and Veterinary Institute, Horticultural Complex of Agadir, 80000, Morocco</Affiliation>
				<Identifier Source="ORCID"></Identifier>
			</Author>
            			<Author>
                				<FirstName>Abdallah</FirstName>
				<LastName>Zayani</LastName>
				<Affiliation>Laboratory of Materials &amp; Environment (LME). Ibn Zohr University, Agadir, 80000, Morocco</Affiliation>
				<Identifier Source="ORCID"></Identifier>
			</Author>
            			<Author>
                				<FirstName>Bahija</FirstName>
				<LastName>Zakeri</LastName>
				<Affiliation>Horticultural Department, Hassan II Agronomic and Veterinary Institute, Horticultural Complex of Agadir, 80000, Morocco</Affiliation>
				<Identifier Source="ORCID"></Identifier>
			</Author>
            			<Author>
                				<FirstName>Khalid</FirstName>
				<LastName>Dhassi</LastName>
				<Affiliation>Higher school of Technology, University Cadi Ayyad, El Kelâa des Sraghna, Morocco</Affiliation>
				<Identifier Source="ORCID"></Identifier>
			</Author>
            			<Author>
                				<FirstName>Mimoun</FirstName>
				<LastName>Mokhtari</LastName>
				<Affiliation>Horticultural Department, Hassan II Agronomic and Veterinary Institute, Horticultural Complex of Agadir, 80000, Morocco</Affiliation>
				<Identifier Source="ORCID"></Identifier>
			</Author>
            			<Author>
                				<FirstName>Lalla</FirstName>
				<LastName>Mina Idrissi Hassani</LastName>
				<Affiliation>Biotechnology Laboratory, Faculty of Science, IBN ZOHR University, Agadir, 80000, Morocco</Affiliation>
				<Identifier Source="ORCID"></Identifier>
			</Author>
            		</AuthorList>
		<PublicationType>Journal Article</PublicationType>
		<History>
			<PubDate PubStatus="received">
				<Year>2024</Year>
				<Month>02</Month>
				<Day>14</Day>
			</PubDate>
		</History>
		<Abstract>Purpose: Floral waste, as a frequently overlooked resource for sustainable agriculture, can be harnessed to produce nutrient-rich soil amendments resulting in an enhancement of soil fertility and augment crop yields. This in turn can foster a circular economy, minimizing waste disposal and promoting a green economy. This study was aimed to explore the potential of rose distillation waste and other organic amendments as sustainable alternatives to traditional synthetic chemicals, particularly in the context of rose production.
Method: The data was collected experimentally in a controlled greenhouse condition.  A complete randomized block design with three replicates was applied to conduct the experimental units. The study investigated the combined effects of three organic amendments: goat manure rose distillation waste, and compost, as well as a bio-stimulant containing both Mycorrhizae and Plant Growth Promoting Rhizobacteria. Several parameters, including growth traits and leaves nutrient content, were assessed.
Results: Rose distillation waste proved to be a promising organic amendment with a significant positive effect on the growth and development of seedlings. Rose distillation waste substrate showed a remarkable increase in terms of leaf area and a maximum apical internode growth of 1.5 mm. The incorporation of bio-stimulant in the rose distillation waste substrate resulted in significant stem height growth of 11.3 cm and a high bud break rate of 73.3%.
Conclusion: The findings of the study offer valuable insights into the sustainable management of rose production. The use of rose distillation waste as an organic amendment not only enhances plant growth but also positively impacts nutrient content in leaves. This highlights the potential of rose distillation waste as a sustainable and easily available resource for use in organic agriculture.
Highlights

 	Rose distillation waste is reutilized as a sustainable soil amendment, enhancing soil fertility and bolstering crop yields, contributing to a more eco-friendly and circular economy.
 	Both rose distillation waste and organic amendments are proven to be effective alternatives to synthetic chemicals in the cultivation of roses.
 	Experiments conducted in greenhouses demonstrate significant growth advantages when combining rose distillation waste with a biostimulant rich in Mycorrhizae and Plant Growth Promoting Rhizobacteria.
 	This study underscores the significance of employing rose distillation waste in cost-effective, sustainable, and easily accessible organic agricultural practices for rose production
</Abstract>
		<ObjectList>
            			<Object Type="keyword">
				<Param Name="value">Organic amendment</Param>
			</Object>
						<Object Type="keyword">
				<Param Name="value">Sustainable agriculture</Param>
			</Object>
						<Object Type="keyword">
				<Param Name="value">Biostimulant</Param>
			</Object>
						<Object Type="keyword">
				<Param Name="value">Rosa damascena Mill</Param>
			</Object>
						<Object Type="keyword">
				<Param Name="value">Rose distillation waste</Param>
			</Object>
					</ObjectList>
	</Article>
	</ArticleSet>
