<?xml version="1.0" encoding="UTF-8"?><!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
		<Article>
		<Journal>
			<PublisherName>OICC PRESS</PublisherName>
			<JournalTitle>Number projected isovector neutron–proton pairing effect in odd-mass nuclei</JournalTitle>
			<Issn></Issn>
			<Volume>Volume 8 (2014)</Volume>
			<Issue>Issue 2</Issue>
			<PubDate PubStatus="epublish">
                <Year>2022</Year>
                <Month>12</Month>
                <Day>25</Day>
			</PubDate>
		</Journal>
		<ArticleTitle>Number projected isovector neutron–proton pairing effect in odd-mass nuclei</ArticleTitle>
		<VernacularTitle></VernacularTitle>
		<FirstPage></FirstPage>
		<LastPage></LastPage>
		<ELocationID EIdType="doi">10.1007/s40094-014-0118-8</ELocationID>
		<Language>EN</Language>
		<AuthorList>
            		</AuthorList>
		<PublicationType>Journal Article</PublicationType>
		<History>
			<PubDate PubStatus="received">
				<Year>2022</Year>
				<Month>12</Month>
				<Day>25</Day>
			</PubDate>
		</History>
		<Abstract>AbstractA formalism which enables one to strictly conserve the number of particles when taking into account the isovector pairing correlations is presented in the case of odd-mass nuclei. With this aim, we had to first establish the expression of the projector for such systems. Expressions of the ground state and its energy have been exhibited. The model has been numerically tested in the framework of a schematic model.</Abstract>
		<ObjectList>
            		</ObjectList>
	</Article>
		<Article>
		<Journal>
			<PublisherName>OICC PRESS</PublisherName>
			<JournalTitle>A study of the validity of the efficiency transfer method to calculate the peak efficiency using γ-ray detectors at extremely large distances</JournalTitle>
			<Issn></Issn>
			<Volume>Volume 8 (2014)</Volume>
			<Issue>Issue 2</Issue>
			<PubDate PubStatus="epublish">
                <Year>2022</Year>
                <Month>12</Month>
                <Day>25</Day>
			</PubDate>
		</Journal>
		<ArticleTitle>A study of the validity of the efficiency transfer method to calculate the peak efficiency using γ-ray detectors at extremely large distances</ArticleTitle>
		<VernacularTitle></VernacularTitle>
		<FirstPage></FirstPage>
		<LastPage></LastPage>
		<ELocationID EIdType="doi">10.1007/s40094-014-0120-1</ELocationID>
		<Language>EN</Language>
		<AuthorList>
            		</AuthorList>
		<PublicationType>Journal Article</PublicationType>
		<History>
			<PubDate PubStatus="received">
				<Year>2022</Year>
				<Month>12</Month>
				<Day>25</Day>
			</PubDate>
		</History>
		<Abstract>AbstractThe full-energy peak efficiency (FEPE) curves of the (2″ × 2″ and 3″ × 3″) NaI (Tl) detectors were measured at seven different axial positions from their surfaces. The calibration process was done using radioactive point sources, which produce a wide energy range from 59.53 up to 1,408.01 keV. This work has been undertaken to explain the effects of source energy and sourcE−to-detector distance on the detector efficiency calculations. The study provides an empirical formula to calculate FEPE based on the efficiency transfer method for different detectors using the effective solid angle ratio at very large distances and for higher energies. A remarkable agreement between the measured and calculated efficiencies for the detectors at the sourcE−to-detector distances</Abstract>
		<ObjectList>
            		</ObjectList>
	</Article>
		<Article>
		<Journal>
			<PublisherName>OICC PRESS</PublisherName>
			<JournalTitle>Low-intensity UV effects on optical constants of PMMA film</JournalTitle>
			<Issn></Issn>
			<Volume>Volume 8 (2014)</Volume>
			<Issue>Issue 2</Issue>
			<PubDate PubStatus="epublish">
                <Year>2022</Year>
                <Month>12</Month>
                <Day>25</Day>
			</PubDate>
		</Journal>
		<ArticleTitle>Low-intensity UV effects on optical constants of PMMA film</ArticleTitle>
		<VernacularTitle></VernacularTitle>
		<FirstPage></FirstPage>
		<LastPage></LastPage>
		<ELocationID EIdType="doi">10.1007/s40094-014-0121-0</ELocationID>
		<Language>EN</Language>
		<AuthorList>
            		</AuthorList>
		<PublicationType>Journal Article</PublicationType>
		<History>
			<PubDate PubStatus="received">
				<Year>2022</Year>
				<Month>12</Month>
				<Day>25</Day>
			</PubDate>
		</History>
		<Abstract>AbstractEffects of low-intensity UV treatment on the optical constants of red BS dye-doped polymethyl methacrylate (PMMA) film including refractive index, extinction coefficient, real and imaginary parts of dielectric constant, band gap energy, Urbach energy, and refractive index dispersion parameters are measured and calculated. Changes in optical constants mainly occurred in the UV–VIS range. Red BS dye, which is used as a UV absorber impurity in PMMA films, generated another energy band gap which was increased by UV treatment. Although some of the optical constants of PMMA are not changed noticeably by the treatment in this low range of UV radiation, our results confirm that polymeric changes such as chain scission and depolymerization can directly affect the optical constants of PMMA.</Abstract>
		<ObjectList>
            		</ObjectList>
	</Article>
		<Article>
		<Journal>
			<PublisherName>OICC PRESS</PublisherName>
			<JournalTitle>Soliton reflection in a magnetized inhomogeneous warm plasma: effect of ionization</JournalTitle>
			<Issn></Issn>
			<Volume>Volume 8 (2014)</Volume>
			<Issue>Issue 2</Issue>
			<PubDate PubStatus="epublish">
                <Year>2022</Year>
                <Month>12</Month>
                <Day>25</Day>
			</PubDate>
		</Journal>
		<ArticleTitle>Soliton reflection in a magnetized inhomogeneous warm plasma: effect of ionization</ArticleTitle>
		<VernacularTitle></VernacularTitle>
		<FirstPage></FirstPage>
		<LastPage></LastPage>
		<ELocationID EIdType="doi">10.1007/s40094-014-0123-y</ELocationID>
		<Language>EN</Language>
		<AuthorList>
            		</AuthorList>
		<PublicationType>Journal Article</PublicationType>
		<History>
			<PubDate PubStatus="received">
				<Year>2022</Year>
				<Month>12</Month>
				<Day>25</Day>
			</PubDate>
		</History>
		<Abstract>AbstractThe reflection of nonlinear solitary waves is studied in a plasma under the effect of an external magnetic field and constant ionization along with finite ion temperature. To investigate the reflection of solitary waves, relevant modified Korteweg–deVries equations for the right and left going waves are derived, and coupled at the point of reflection for obtaining the expression of reflection coefficient. The solitary waves are found to shift after their reflection. Variation of reflection coefficient and shift are studied for different plasma parameters like ion temperature, ionization rate and wave propagation angle or the obliqueness of magnetic field.</Abstract>
		<ObjectList>
            		</ObjectList>
	</Article>
		<Article>
		<Journal>
			<PublisherName>OICC PRESS</PublisherName>
			<JournalTitle>Quasi monoenergetic electron bunch generation by frequency variation laser pulse in magnetized plasma</JournalTitle>
			<Issn></Issn>
			<Volume>Volume 8 (2014)</Volume>
			<Issue>Issue 2</Issue>
			<PubDate PubStatus="epublish">
                <Year>2022</Year>
                <Month>12</Month>
                <Day>25</Day>
			</PubDate>
		</Journal>
		<ArticleTitle>Quasi monoenergetic electron bunch generation by frequency variation laser pulse in magnetized plasma</ArticleTitle>
		<VernacularTitle></VernacularTitle>
		<FirstPage></FirstPage>
		<LastPage></LastPage>
		<ELocationID EIdType="doi">10.1007/s40094-014-0124-x</ELocationID>
		<Language>EN</Language>
		<AuthorList>
            		</AuthorList>
		<PublicationType>Journal Article</PublicationType>
		<History>
			<PubDate PubStatus="received">
				<Year>2022</Year>
				<Month>12</Month>
				<Day>25</Day>
			</PubDate>
		</History>
		<Abstract>AbstractThe effect of the frequency variation of laser pulse in uniform magnetized plasma is considered in one-dimensional laser wakefield acceleration and carried out particle simulation. It is shown that wakefield amplitude is increased threefold for the negative Gaussian chirped laser pulse in the magnetized plasma. In our simulation, electrons with initial energy about 0.3 MeV with initial energy spread about 10 % were trapped, effectively compressed in longitudinal direction and accelerated to ultra-relativistic energy about 1.3 GeV with final energy spread about 6 %.</Abstract>
		<ObjectList>
            		</ObjectList>
	</Article>
		<Article>
		<Journal>
			<PublisherName>OICC PRESS</PublisherName>
			<JournalTitle>Plasma effect in tape helix traveling-wave tube</JournalTitle>
			<Issn></Issn>
			<Volume>Volume 8 (2014)</Volume>
			<Issue>Issue 2</Issue>
			<PubDate PubStatus="epublish">
                <Year>2022</Year>
                <Month>12</Month>
                <Day>25</Day>
			</PubDate>
		</Journal>
		<ArticleTitle>Plasma effect in tape helix traveling-wave tube</ArticleTitle>
		<VernacularTitle></VernacularTitle>
		<FirstPage></FirstPage>
		<LastPage></LastPage>
		<ELocationID EIdType="doi">10.1007/s40094-014-0125-9</ELocationID>
		<Language>EN</Language>
		<AuthorList>
            		</AuthorList>
		<PublicationType>Journal Article</PublicationType>
		<History>
			<PubDate PubStatus="received">
				<Year>2022</Year>
				<Month>12</Month>
				<Day>25</Day>
			</PubDate>
		</History>
		<Abstract>AbstractA linearized relativistic field theory of a plasma-loaded helix traveling-wave tube is presented for a configuration where a solid electron beam propagate through a sheath helix enclosed within a loss-free wall in which the gap between the helix and the outer wall is filled with a dielectric. Numerical study of the effect of plasma density on the phase velocity and growth rate has been done. Numerical results show that the plasma have different behaviors in different density limits.</Abstract>
		<ObjectList>
            		</ObjectList>
	</Article>
		<Article>
		<Journal>
			<PublisherName>OICC PRESS</PublisherName>
			<JournalTitle>Reflection of ion acoustic solitary waves in a dusty plasma with variable charge dust</JournalTitle>
			<Issn></Issn>
			<Volume>Volume 8 (2014)</Volume>
			<Issue>Issue 2</Issue>
			<PubDate PubStatus="epublish">
                <Year>2022</Year>
                <Month>12</Month>
                <Day>25</Day>
			</PubDate>
		</Journal>
		<ArticleTitle>Reflection of ion acoustic solitary waves in a dusty plasma with variable charge dust</ArticleTitle>
		<VernacularTitle></VernacularTitle>
		<FirstPage></FirstPage>
		<LastPage></LastPage>
		<ELocationID EIdType="doi">10.1007/s40094-014-0126-8</ELocationID>
		<Language>EN</Language>
		<AuthorList>
            		</AuthorList>
		<PublicationType>Journal Article</PublicationType>
		<History>
			<PubDate PubStatus="received">
				<Year>2022</Year>
				<Month>12</Month>
				<Day>25</Day>
			</PubDate>
		</History>
		<Abstract>AbstractAn inhomogeneous plasma comprising ions, two temperature electrons and dust grains with variable charge is explored for its unperturbed state for ions’ drift due to density gradient and perturbed state for the evolution of ion acoustic solitary waves and their reflection under the effect of an external magnetic field. The ion drift velocity is found to depend on the plasma parameters and magnetic field. The perturbed state of plasma supports two types of ion acoustic waves, which evolve into fast and slow compressive solitary structures under certain conditions. However, only the fast solitary wave is observed to be reflected and acquired opposite polarity to that of the incident solitary wave. The solitary waves are found to be downshifted after their reflection. The reflection coefficient acquires higher values in the case of dust grains of fixed charge in comparison with the case of fluctuating charge on the dust grains. It means the reflection becomes stronger when the charge on the dust grains does not fluctuate and remains fixed. The effect of dust grain density is to enhance the amplitude of solitary waves but to weaken their reflection. The amplitudes of both the incident and reflected solitons remain higher for the case of fluctuating charge on the dust grains in comparison with the case of fixed charge. The effective temperature of the plasma is also found to alter the solitary structures significantly in the case of dust grains having fluctuating charge.</Abstract>
		<ObjectList>
            		</ObjectList>
	</Article>
		<Article>
		<Journal>
			<PublisherName>OICC PRESS</PublisherName>
			<JournalTitle>Steady-state electron trajectories in a free electron laser with ion-channel and axial magnetic field in the presence of self-fields</JournalTitle>
			<Issn></Issn>
			<Volume>Volume 8 (2014)</Volume>
			<Issue>Issue 2</Issue>
			<PubDate PubStatus="epublish">
                <Year>2022</Year>
                <Month>12</Month>
                <Day>23</Day>
			</PubDate>
		</Journal>
		<ArticleTitle>Steady-state electron trajectories in a free electron laser with ion-channel and axial magnetic field in the presence of self-fields</ArticleTitle>
		<VernacularTitle></VernacularTitle>
		<FirstPage></FirstPage>
		<LastPage></LastPage>
		<ELocationID EIdType="doi">10.1007/S40094-014-0128-6</ELocationID>
		<Language>EN</Language>
		<AuthorList>
            		</AuthorList>
		<PublicationType>Journal Article</PublicationType>
		<History>
			<PubDate PubStatus="received">
				<Year>2022</Year>
				<Month>12</Month>
				<Day>23</Day>
			</PubDate>
		</History>
		<Abstract>AbstractA theory of self-fields in a one-dimensional helical wiggler free electron laser with ion-channel guiding and axial magnetic field is presented. The steady-state orbits under the influence of self-field are derived and discussed. The Φ function that determines the rate of change of axial velocity with energy is derived. The numerical results show the effects of self-fields and the two electron-beams guiding devices (ion-channel and axial magnetic field) on the trajectories when used separately and simultaneously. The study shows that new unstable orbits, in the first part of the group I and II orbits, are found. A detailed stability analysis of orbits is presented.</Abstract>
		<ObjectList>
            		</ObjectList>
	</Article>
	</ArticleSet>
